کلیدواژه ها = | ||
تعداد مقالات: 3 | ||
1 | Calculation of one year old child absorbed dose in 18F-DOPA and 68Ga-EDTA PET imaging using reference voxel phantom and GATE code | |
Maziyar Mohammadi Ghalebin، Alireza sadremomtaz Sadrmomtaz | ||
مشاهده مقاله اصل مقاله 255.2 K | ||
2 | Calculation of absorbed dose of stomach tumor labeled with gold and silver nanoparticles using Geant4 | |
Hossein HosseiniSarteshnizi، Okhtay Jahanbakhsh، Hadi Kasani | ||
مشاهده مقاله اصل مقاله 459.05 K | ||
3 | Investigating the relationship between Anatomical changes and organ at risk dose in magnetic resonance imaging (MRI)-guided carbon-ion radiotherapy (MRgCT) of prostate cancer | |
Mahmoudreza Akbari، Alireza Karimian، Roya Barati | ||
مشاهده مقاله اصل مقاله 321.74 K |