کلیدواژه ها = | ||
تعداد مقالات: 2 | ||
1 | Calculation of dose enancement effect of various naoparticles in breast cancer brachytherapy using the AccuBoost system: A Monte Carlo study | |
Roya mashkoori moghaddam، Asghar Haddadi | ||
مشاهده مقاله اصل مقاله 439.4 K | ||
2 | Calculation of absorbed dose of stomach tumor labeled with gold and silver nanoparticles using Geant4 | |
Hossein HosseiniSarteshnizi، Okhtay Jahanbakhsh، Hadi Kasani | ||
مشاهده مقاله اصل مقاله 459.05 K |