کلیدواژه ها = | ||
تعداد مقالات: 2 | ||
1 | Human absorbed Dose estimation of 99mTc-MAX based on biodistribution data in mice | |
saeed kakaei، elham sattarzadeh، Seyed Mahmoudreza Aghamiri، zahra Arab Halvaei Bagheri، Hassan Yousefnia | ||
مشاهده مقاله اصل مقاله 550.61 K | ||
2 | Dosimetric comparison between low dose rate and high dose rate brachytherapy for prostate cancer: a Monte Carlo study | |
Payman Rafiepour، mehrnoosh karimipourfard، Ebrahim Farajzadeh، Zahra Tavakolialahabadi، sedigheh sina | ||
مشاهده مقاله اصل مقاله 370.31 K |